paper & paper core adhesive
Product Name | Chemical Composition | Solids % (+/-) 1 | pH Value | Viscosity (cPs) | Applications |
---|---|---|---|---|---|
ADPRO BA 2010 | PVAC / PVAL | 52.00% | 4.0 – 5.0 | 43,000 – 48,000 | Binding |
ADPRO PA 2015 | PVAC / PVAL | 55.00% | 4.0 – 5.0 | 90,000 – 110,000 | Paper Adhesive |
ADPRO PCA 1058 | PVAC / PVAL | 45.00% | 4.0 – 5.0 | 1,600 – 2,000 | Paper Core Adhesive |
ADPRO PLA 2050 | EVA / PVAL | 48.00% | 4.0 – 5.0 | 3,500 – 5,000 | Paper Lamination |
ADPRO PCA 3030 | PVAC / PVAL | 30.00% | 4.0 – 5.0 | 1,500 – 2,00 | Paper Core Adhesive |
Note:
PVAC - Poly Vinyl Acetate PolymersM | PVAL - Poly Vinyl Alcohol | EVA - Ethylene Vinyl Acetate |
---|