WOOD ADHESIVES
WOOD ADHESIVE
Product Name | Chemical Composition | Solids % (+/-) 1 | pH Value | Viscosity (cPs) | Applications |
---|---|---|---|---|---|
ADPRO WG 50 | PVAC / PVAL | 40.00% | 4.0 – 5.0 | 90,000 – 140,000 | Paper, Carton & Wood |
ADPRO WA 25 | PVAC / PVAL | 45.00% | 6.0 – 7.0 | 5,000 – 6,000 | Paper, Carton & Wood |
PROBOND WA 40 | PVAC / PVAL | 28.00% | 4.0 – 5.0 | 37,000 – 66,000 | Paper, Carton & Wood |
Product Name | Chemical Composition | Solids % (+/-) 1 | pH Value | Viscosity (cPs) | Applications |
---|---|---|---|---|---|
HP 22 | Vinyl Acetate Homo Polymer | 50 +/- 2 | 3.5 – 5.0 | 50,000 – 150,000 | Wood Adhesive & Sand Stabilization |
HP 30 | Vinyl Acetate Homo Polymer | 30 +/- 1 | 4.0 – 5.0 | 50,000 – 100,000 | Wood Glue |
HP 40 | Vinyl Acetate Homo Polymer | 40 +/- 1 | 4.0 – 5.0 | 50,000 – 120,000 | Wood Glue |
Note:
PVAC - Poly Vinyl Acetate PolymersM | PVAL - Poly Vinyl Alcohol | EVA - Ethylene Vinyl Acetate |
---|